HASS Faculty Modules 2022/3
Stage One Modules
Code | Module Title | Credits | Term(s) | ELE link |
---|---|---|---|---|
HUM1005 | Climate Emergency - An Introduction to Environmental Humanities | 15 | 3 | View on ELE (current students only) |
SSI1005 | Introduction to Social Data | 15 | 1 | View on ELE (current students only) |
SSI1006 | Data Analysis in Social Science 1 | 15 | 2 | View on ELE (current students only) |
Stage Two Modules
Code | Module Title | Credits | Term(s) | ELE link |
---|---|---|---|---|
SSI2004 | Research Design in the Social Sciences | 15 | 2 | View on ELE (current students only) |
SSI2005 | Data Analysis in Social Science 2 | 15 | 1 | View on ELE (current students only) |
SSI2006 | Immigration in Western Societies | 15 | 1 | View on ELE (current students only) |
SSI2007 | Data Analysis in Social Science 3 | 15 | 1 | View on ELE (current students only) |
Stage Three Modules
Code | Module Title | Credits | Term(s) | ELE link |
---|---|---|---|---|
HUM3003A | Hacking the Humanities: How to Plan and Run Successful Digital Projects | 15 | 1 | View on ELE (current students only) |
HUM3004 | Transforming the Tablet: Digital Approaches to Ancient Text and Artefact | 15 | 2 | View on ELE (current students only) |
HUM3997 | Employment Experience Abroad | 120 | 1 | View on ELE (current students only) |
HUM3998 | Employment Experience UK | 120 | 1 and 2 | View on ELE (current students only) |
SSI3002 | Immigration in Western Societies | 15 | 1 | View on ELE (current students only) |
SSI3003 | Data Analysis in Social Science 3 | 15 | 1 | View on ELE (current students only) |
SSI3019 | Quantitative Dissertation | 30 | 1 and 2 | View on ELE (current students only) |
SSI3020 | Employment Experience (UK and Abroad) | 120 | 1, 2 and 3 | View on ELE (current students only) |
SSI3999 | Year Abroad | 120 | 1 and 2 | View on ELE (current students only) |
Masters Modules
Code | Module Title | Credits | Term(s) | ELE link |
---|---|---|---|---|
HUMM017 | Dissertation | 60 | 2 and 3 | View on ELE (current students only) |
SSIM900 | Contemporary Debates in Security, Conflict and Justice | 15 | View on ELE (current students only) | |
SSIM903 | Advanced Interdisciplinary Research Design | 15 | 2 | View on ELE (current students only) |
SSIM906 | Quantitative Dissertation | 45 | 2 and 3 | View on ELE (current students only) |
SSIM907 | Policy Analytics: Dissertation or Research Consultancy Project | 60 | 1 and 2 | View on ELE (current students only) |
SSIM908 | Directed Practical Study: Agriculture and Food | 30 | 1 and 2 | View on ELE (current students only) |
SSIM909 | Dissertation in Food Studies | 60 | 3 | View on ELE (current students only) |
SSIM913 | Longitudinal Data Analysis | 15 | 2 | View on ELE (current students only) |